<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Easy Property Investing</title>
	<atom:link href="http://easypropertyinvesting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://easypropertyinvesting.com</link>
	<description></description>
	<lastBuildDate>Tue, 19 Jul 2011 05:08:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What type of property investor are you?</title>
		<link>http://easypropertyinvesting.com/what-type-of-property-investor-are-you/</link>
		<comments>http://easypropertyinvesting.com/what-type-of-property-investor-are-you/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 05:08:02 +0000</pubDate>
		<dc:creator>admin`</dc:creator>
				<category><![CDATA[Property Investment]]></category>

		<guid isPermaLink="false">http://easypropertyinvesting.com/what-type-of-property-investor-are-you/</guid>
		<description><![CDATA[In general property investors are all after the same thing – they buy property because they want to develop a degree of financial freedom.]]></description>
			<content:encoded><![CDATA[<p>In general property investors are all after the same thing – they buy property because they want to develop a degree of financial freedom.</p>
]]></content:encoded>
			<wfw:commentRss>http://easypropertyinvesting.com/what-type-of-property-investor-are-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eight sure-fire ways to lose money in property</title>
		<link>http://easypropertyinvesting.com/eight-sure-fire-ways-to-lose-money-in-property/</link>
		<comments>http://easypropertyinvesting.com/eight-sure-fire-ways-to-lose-money-in-property/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 05:08:02 +0000</pubDate>
		<dc:creator>admin`</dc:creator>
				<category><![CDATA[Property Investment]]></category>

		<guid isPermaLink="false">http://easypropertyinvesting.com/eight-sure-fire-ways-to-lose-money-in-property/</guid>
		<description><![CDATA[I’ve heard it said that investing in property is simple, but it’s not easy.]]></description>
			<content:encoded><![CDATA[<p>I’ve heard it said that investing in property is simple, but it’s not easy.</p>
]]></content:encoded>
			<wfw:commentRss>http://easypropertyinvesting.com/eight-sure-fire-ways-to-lose-money-in-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four rules for maximising property renovation profits</title>
		<link>http://easypropertyinvesting.com/four-rules-for-maximising-property-renovation-profits/</link>
		<comments>http://easypropertyinvesting.com/four-rules-for-maximising-property-renovation-profits/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 05:08:02 +0000</pubDate>
		<dc:creator>admin`</dc:creator>
				<category><![CDATA[Property Investment]]></category>

		<guid isPermaLink="false">http://easypropertyinvesting.com/four-rules-for-maximising-property-renovation-profits/</guid>
		<description><![CDATA[The Block was a hugely popular TV show last year. Three gruelling months of sleeplessness and renovations paid off for three of last year’s four couples, who, on the face of it, seemed to sell their apartments for a profit.]]></description>
			<content:encoded><![CDATA[<p>The Block was a hugely popular TV show last year. Three gruelling months of sleeplessness and renovations paid off for three of last year’s four couples, who, on the face of it, seemed to sell their apartments for a profit.</p>
]]></content:encoded>
			<wfw:commentRss>http://easypropertyinvesting.com/four-rules-for-maximising-property-renovation-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US property: If it looks too good to be true, it usually is</title>
		<link>http://easypropertyinvesting.com/us-property-if-it-looks-too-good-to-be-true-it-usually-is/</link>
		<comments>http://easypropertyinvesting.com/us-property-if-it-looks-too-good-to-be-true-it-usually-is/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 05:08:02 +0000</pubDate>
		<dc:creator>admin`</dc:creator>
				<category><![CDATA[Property Investment]]></category>

		<guid isPermaLink="false">http://easypropertyinvesting.com/us-property-if-it-looks-too-good-to-be-true-it-usually-is/</guid>
		<description><![CDATA[I hope you’re not thinking of investing in US real estate.]]></description>
			<content:encoded><![CDATA[<p>I hope you’re not thinking of investing in US real estate.</p>
]]></content:encoded>
			<wfw:commentRss>http://easypropertyinvesting.com/us-property-if-it-looks-too-good-to-be-true-it-usually-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Australian property market headed for a major correction?</title>
		<link>http://easypropertyinvesting.com/is-the-australian-property-market-headed-for-a-major-correction/</link>
		<comments>http://easypropertyinvesting.com/is-the-australian-property-market-headed-for-a-major-correction/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 05:08:02 +0000</pubDate>
		<dc:creator>admin`</dc:creator>
				<category><![CDATA[Property Investment]]></category>

		<guid isPermaLink="false">http://easypropertyinvesting.com/is-the-australian-property-market-headed-for-a-major-correction/</guid>
		<description><![CDATA[There is a property debate raging at present – is the future for property bright or is the bubble about to burst?]]></description>
			<content:encoded><![CDATA[<p>There is a property debate raging at present – is the future for property bright or is the bubble about to burst?</p>
]]></content:encoded>
			<wfw:commentRss>http://easypropertyinvesting.com/is-the-australian-property-market-headed-for-a-major-correction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons from the BRW Rich 200 list</title>
		<link>http://easypropertyinvesting.com/lessons-from-the-brw-rich-200-list/</link>
		<comments>http://easypropertyinvesting.com/lessons-from-the-brw-rich-200-list/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 05:08:01 +0000</pubDate>
		<dc:creator>admin`</dc:creator>
				<category><![CDATA[Property Investment]]></category>

		<guid isPermaLink="false">http://easypropertyinvesting.com/lessons-from-the-brw-rich-200-list/</guid>
		<description><![CDATA[The rich are getting richer according to the recently released BRW Rich 200 list. The total wealth held by this year’s Rich list members was up 23% on last year, helped in part by our resources boom.]]></description>
			<content:encoded><![CDATA[<p>The rich are getting richer according to the recently released BRW Rich 200 list. The total wealth held by this year’s Rich list members was up 23% on last year, helped in part by our resources boom.</p>
]]></content:encoded>
			<wfw:commentRss>http://easypropertyinvesting.com/lessons-from-the-brw-rich-200-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rents will rise, as tenants are willing to pay more</title>
		<link>http://easypropertyinvesting.com/rents-will-rise-as-tenants-are-willing-to-pay-more/</link>
		<comments>http://easypropertyinvesting.com/rents-will-rise-as-tenants-are-willing-to-pay-more/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 05:08:01 +0000</pubDate>
		<dc:creator>admin`</dc:creator>
				<category><![CDATA[Property Investment]]></category>

		<guid isPermaLink="false">http://easypropertyinvesting.com/rents-will-rise-as-tenants-are-willing-to-pay-more/</guid>
		<description><![CDATA[After a number of years of strong capital growth in most of our capital cities it’s clear that 2011 will be a different year – one of minimal growth.]]></description>
			<content:encoded><![CDATA[<p>After a number of years of strong capital growth in most of our capital cities it’s clear that 2011 will be a different year – one of minimal growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://easypropertyinvesting.com/rents-will-rise-as-tenants-are-willing-to-pay-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much is that property really worth?</title>
		<link>http://easypropertyinvesting.com/how-much-is-that-property-really-worth/</link>
		<comments>http://easypropertyinvesting.com/how-much-is-that-property-really-worth/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 05:08:01 +0000</pubDate>
		<dc:creator>admin`</dc:creator>
				<category><![CDATA[Property Investment]]></category>

		<guid isPermaLink="false">http://easypropertyinvesting.com/how-much-is-that-property-really-worth/</guid>
		<description><![CDATA[If you&#8217;re looking to buy your next home or investment property, or even if you&#8217;re considering selling your property, a question you would be asking yourself is, &#8220;How much is this property really worth?&#8221;]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re looking to buy your next home or investment property, or even if you&#8217;re considering selling your property, a question you would be asking yourself is, &#8220;How much is this property really worth?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://easypropertyinvesting.com/how-much-is-that-property-really-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital cities or country Australia: what makes a better property investment?</title>
		<link>http://easypropertyinvesting.com/capital-cities-or-country-australia-what-makes-a-better-property-investment/</link>
		<comments>http://easypropertyinvesting.com/capital-cities-or-country-australia-what-makes-a-better-property-investment/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 05:08:01 +0000</pubDate>
		<dc:creator>admin`</dc:creator>
				<category><![CDATA[Property Investment]]></category>

		<guid isPermaLink="false">http://easypropertyinvesting.com/capital-cities-or-country-australia-what-makes-a-better-property-investment/</guid>
		<description><![CDATA[Since one of the primary drivers of property prices in where people choose to live I like to know where future population growth is likely to occur to ensure the value of my properties keeps rising.]]></description>
			<content:encoded><![CDATA[<p>Since one of the primary drivers of property prices in where people choose to live I like to know where future population growth is likely to occur to ensure the value of my properties keeps rising.</p>
]]></content:encoded>
			<wfw:commentRss>http://easypropertyinvesting.com/capital-cities-or-country-australia-what-makes-a-better-property-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What history can teach us about what’s ahead for property</title>
		<link>http://easypropertyinvesting.com/what-history-can-teach-us-about-what%e2%80%99s-ahead-for-property/</link>
		<comments>http://easypropertyinvesting.com/what-history-can-teach-us-about-what%e2%80%99s-ahead-for-property/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 05:08:01 +0000</pubDate>
		<dc:creator>admin`</dc:creator>
				<category><![CDATA[Property Investment]]></category>

		<guid isPermaLink="false">http://easypropertyinvesting.com/what-history-can-teach-us-about-what%e2%80%99s-ahead-for-property/</guid>
		<description><![CDATA[The conflicting messages in the media lately has left many investors wondering where our property markets are heading. Even the different research organisations seem to be coming out with conflicting reports about what’s happening to property prices.]]></description>
			<content:encoded><![CDATA[<p>The conflicting messages in the media lately has left many investors wondering where our property markets are heading. Even the different research organisations seem to be coming out with conflicting reports about what’s happening to property prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://easypropertyinvesting.com/what-history-can-teach-us-about-what%e2%80%99s-ahead-for-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

